Location & Time
Real Estate Tax Sales are held on the first floor lobby area of the Hayes Services Building (145 N. Union St, Delaware, Ohio 43015) on Wednesdays at 10:00AM (see schedule below). Foreclosure sales run through the RealAuction website, https://delaware.sheriffsaleauction.ohio.gov/ . Foreclosure sales run on that website on Wednesdays starting at 10:00 AM (see schedule below). If this page does not address your need, please call our Sheriff’s Sales Coordinator at (740) 833-2868.
You may obtain more information on Sheriff’s Sales via:
- Email sheriffsales@co.delaware.oh.us
- Delaware County Auditor’s Office
- Delaware County Clerk of Courts Office
Terms
- Minimum bid of 2/3 of the appraised value unless otherwise noted.
- Balance due within 30 days of the date that the confirmation is filed with the Clerk of Courts.
- Deposit is due at the time of sale in the form of Cash or a Certified Check for tax sales. For foreclosure sales, RealAuction requires deposit at least 2 days prior to the sale by wire or 5 days prior by ACH.
- Please print and legibly fill out the Purchaser Information Form and bring it to the auction (if the form is not legible, it will be returned) for tax sales.
Online Sales Starting in July 2022
Click Here for more information about online real estate foreclosures starting this summer. The site is live.
Upcoming Sales
Note: Some sales may have different terms. See the complete ad in Wednesdays Delaware Gazette for full descriptions and terms. As announced by the Delaware Gazette on February 21, 2023, the paper is publishing physical copies only on Wednesdays and Saturdays. Starting with this change all Sheriff Sale ads will move to Wednesdays.
For a free copy of the legal description for the properties listed, go to the Recorder’s Office Website and enter the Volume and Page number listed next to the property address to view the legal description.
June 22, 2022 is the last scheduled in person Sheriff Sale for foreclosures. Any foreclosure sales after June 22, 2022 will be held online. Tax sales will continue in person.
Date | Address | Property Description | Case Number |
Appraisal Value | Deposit | Purchaser | Purchaser Price |
January 3, 2024 | 1164 Babbling Brook Court Galena OH 43021 | Vol. 1839, Pg. 1500 | 23-CVE-01-0010 | Cancelled | Cancelled | Cancelled | Cancelled |
January 24, 2024 | 5609 Jessica Lane E Powell OH 43065 | Vol. 1980, Pg. 1317 | 23-CVE-05-0285 | Cancelled | Cancelled | Cancelled | Cancelled |
January 24, 2024 | 1953 Baltic Avenue Lewis Center OH 43035 | Vol. 3, Pg. 2290 | 22-CVE-09-0486 | Cancelled | Cancelled | Cancelled | Cancelled |
Jan. 31, 2024 | 3849 Birkland Circle Lewis Center OH 43035 | Vol. 1633, Pg. 79 | 22-CVE-09-0480 | Cancelled | Cancelled | Cancelled | Cancelled |
April 3, 2024 | 1337 Winningham Lane Columbus OH 43240 | Vol. 1708, Pg. 730 | 23-CVE-02-0081 | Cancelled | Cancelled | Cancelled | Cancelled |
April 24, 2024 | 8849 Juneberry Road Lewis Center OH 43035 | Vol. 638, Pg. 656 | 22-CVE-10-0529 | RESCHEDULED | RESCHEDULED | RESCHEDULED | RESCHEDULED |
May 1, 2024 | 62 Channing Street Delaware OH 43015 | Vol. 828, Pg. 1375 | 23-CVE-06-0359 | Cancelled | Cancelled | Cancelled | Cancelled |
June 12, 2024 | 8849 Juneberry Road Lewis Center OH 43035 | Vol. 638, Pg. 656 | 22-CVE-10-0529 | Cancelled | Cancelled | Cancelled | Cancelled |
July 3, 2024 | 5704 Morlich Square Dublin OH 43017 | Vol. 806, Pg. 38 | 24-CVE-01-0086 | Cancelled | Cancelled | Cancelled | Cancelled |
July 24, 2024 | 788 South Three B’s and K Road Galena OH 43021 | Vol. 1855, Pg. 2545 | 24-CVE-03-0299 | Cancelled | Cancelled | Cancelled | Cancelled |
July 24, 2024 | 5259 Sorrento Court Westerville OH 43082 | Vol. 2056, Pg. 849 | 24-CVE-03-0302 | Cancelled | Cancelled | Cancelled |
Cancelled |
August 14, 2024 | 16 Deerfield Place Delaware OH 43015 | Vol. 376, Pg. 468 | 23-CVE-09-0668 | $159,000.00 | $5,000.00 | Third Party | $160,100.00 |
August 14, 2024 | 5609 Jessica Lane East Powell OH 43065 | Vol. 1980, Pg. 1317 | 23-CVE-05-0285 | Cancelled | Cancelled | Cancelled | Cancelled |
September 18, 2024 | 62 Channing Street Delaware OH 43015 | Vol. 828, Pg. 1375 | 23-CVE-06-0359 | $150,000.00 | $5,000.00 | Plaintiff | $100,000.00 |
September 18, 2024 | 7404 Worthington Road Westerville OH 43082 | Vol. 983, Pg. 2158 | 24-CVE-03-0247 | $300,000.00 | $10,000.00 | Third Party | $270,200.00 |
October 2, 2024 | 1953 Baltic Avenue Lewis Center OH 43035 | Vol. 3, Pg. 2290 | 22-CVE-09-0486 | Cancelled | Cancelled | Cancelled | Cancelled |
October 2, 2024 | 1635 Strathshire Hall Place Powell OH 43065 | Vol. 48, Pg. 2135 | 23-CVE-05-0258 | $1,425,000.00 | $10,000.00 | Judgment Creditor |
$1,062,600.00 |
October 30, 2024 | 4159 Gediz Drive Powell OH 43065 | Vol. 270, Pg. 363 | 24-CVE-01-0073 | Cancelled | Cancelled | Cancelled | Cancelled |
October 30, 2024 | 245 Lake Cove Drive Delaware OH 43015 | Vol. 1759, Pg. 1020 | 24-CVE-03-0324 | Cancelled | Cancelled | Cancelled | Cancelled |
October 30, 2024 | 8849 Juneberry Road Lewis Center, Ohio 43035 | Vol. 638, Pg. 656 | 22-CVE-10-0529 | $411,000.00 | $10,000.00 | Third Party |
$343,500.00 |
October 30, 2024 | 5704 Morlich Square Dublin OH 43017 | Vol. 806, Pg. 38 | 24-CVE-01-0086 | $618,000.00 | $10,000.00 | Third Party |
$575,100.00 |
November 20, 2024 | 10 Smith Street Delaware OH 43015 | Vol. 361, Pg. 51 and Vol. 438, Pg. 508 | 26-CVE-04-0424 | $201,000.00 | $10,000.00 | Third Party |
$144,700.00 |